RfUs of
VG 3 Eye and Face Protection
| Document id | Filename | HCNB approval | Endorsement | Keywords |
|---|---|---|---|---|
| PPE-R/03.032 v01 | RfU 03.032-v1 - BlueLightTransmittance.pdf | 2022 Apr 30 | 2023 Aug 31 | Blue Light Absorption / Transmittance, protection against blue light emitted by natural or artificial sources |
| RfU_03_031_01_PPE Regulation | RfU_03_031_01_PPE Regulation.pdf | 2020 Jun 19 | Rapid testing of eye- and face protectors against SARS-CoV-2 | |
| PPE-R 03.002 V01 | PPE-R 03.002 V01 APPR minimum robustness.pdf | 2025 Mar 20 | minimum robustness, increased robustness, high speed particle impact | |
| PPE-R 03.011 V01 | PPE-R 03.011 V01 APPR number of samples.pdf | 2025 Mar 20 | number of samples | |
| PPE-R 03.009 V01 | PPE-R 03.009 V01 APPR damage by fine particles.pdf | 2025 Mar 20 | damage by fine particles, sand, reference lenses | |
| PPE-R 03.026 V01 | PPE-R 03.026 V01 APPR Goggles, face shields, housing, filtering action.pdf | 2025 Mar 20 | Goggles, Face shields, Housings, Filtering action, Transmittance | |
| PPE-R 03.028 V01 | PPE-R 03.028 V01 APPR Housing transmittance.pdf | 2025 Mar 20 | PPE-R 03.028 V01 | |
| PPE-R 03.027 V01 | PPE-R 03.027 V01 APPR Goggle.pdf | 2025 Mar 20 | Goggle | |
| PPE-R 03.029 V01 | PPE-R 03.029 V01 APPR Information, spare parts, accessories.pdf | 2025 Mar 20 | Spare parts, Accessories | |
| PPE-R_03.033 V01 ENDS | PPE-R_03.033 V01 ENDS Frame and Ocular.pdf | 2024 Oct 24 | 2025 Aug 31 | frame transmittance |
| PPE-R_03.034 V01 ENDS | PPE-R_03.034 V01 ENDS Penetration of vents and gaps.pdf | 2025 Mar 20 | 2025 Aug 31 | penetration of vents and gaps |
| PPE-R_03.037 V01 ENDS | PPE-R_03.037 V01 ENDS Marking of a single unit product.pdf | 2025 Mar 20 | 2025 Aug 31 | marking of a single unit product |
| PPE-R_03.038 V01 ENDS | PPE-R_03.038 V01 ENDS Chemical resistance - conditioning.pdf | 2025 Mar 20 | 2025 Aug 31 | chemical resistance – Products claiming high speed particles at extremes of temperature |
| PPE-R_03.039 V01 ENDS | PPE-R_03.039 V01 ENDS Cleaning and disinfection - number of samples.pdf | 2025 Mar 20 | 2025 Aug 31 | cleaning and disinfection – quantity to be evaluated |
| PPE-R_03.041 V01 ENDS | PPE-R_03.041 V01 ENDS Headbands and harnesses ÔÇô Quantity of specimens to be assessed.pdf | 2025 Mar 20 | 2025 Aug 31 | Headbands and harnesses – Quantity of specimens to be assessed |
| PPE-R_03.042 V01 ENDS | PPE-R_03.042 V01 ENDS Impact protection - contact with the eye of the test headform.pdf | 2025 Mar 20 | 2025 Aug 31 | Impact protection - Contact with the eye of the test headform |
 
